Documentation / Yesterday's statistics
Snooker API: Yesterday's matches won without losing a frame, as the matches list gives them
Yesterday's matches won without losing a frame, as the matches list gives them.
GEThttps://api.snookerapi.net/v1/stats/yesterday/whitewashes
Try it
Parameters
| Name | Type | What it is |
|---|---|---|
| event_id | id | Only this event (ev_ id). |
| stage | string | Only the main draw, qualifying or pre-qualifying. main qualifying pre_qualifying |
| page | integer | Page number, from 1. |
| cursor | string | The next_cursor from the previous page. |
| per_page | integer | Rows per page. |
Returns
| Field | Type | What it holds |
|---|---|---|
| id | string | The record's own id: stable, and the same in every call. |
| event | object | The event: id, name and season. |
| stage | string | main, qualifying or pre_qualifying. |
| round | string or null | final, semi_final, quarter_final, last_16 and so on; league or league_1 for a round robin, group_a for a group, event_1_last_round for a Q School event's deciding round; null where the article does not name it. |
| best_of | integer or null | The number of frames the match was played over. |
| player_one | object | The first player: id, name and frames won. |
| player_two | object | The second player: id, name and frames won. |
| winner_id | string or null | The winner's player id. |
| date | date or null | The day it was played or made, when known. |
| date_known_to | string or null | How close the date is: day (the article's own day, or, from 28 October 2026, the day at the venue our record had the result during the event; the match's history shows which), round, stage, event or month; before_event (qualifying known only to have been played in the season before the event began) or season. |
| has_frames | boolean | Whether frame scores are held. |
Example answer
A real answer, read from the data within the last hour: GET /v1/stats/yesterday/whitewashes
{
"data": [],
"meta": {
"plan": "House key",
"count": 0,
"next_cursor": null,
"page": 1,
"per_page": 50,
"total": 0,
"total_pages": 1,
"next_page": null,
"prev_page": null,
"date": "2026-10-27",
"note": "No match finished yesterday (2026-10-27, UTC). Days between events have none."
}
}Errors
| Status | Code | When |
|---|---|---|
| 401 | unauthorized | No key, or a key that is not valid. Errors |
| 400 | bad_request | A parameter has the wrong shape. Errors |
| 422 | unknown_parameter | A parameter this call does not take. Errors |
| 429 | rate_limited | Too many calls this minute; wait for Retry-After. Errors |